Here are some resources regarding the Olympic Adventure 47. Most of this came from SailboatData.com, but I’ve gathered some from the files that came with the boat. Hopefully this will help you out as the info seems to be pretty scarce on this boat!
Sailboat Data:
Hull Type: | Fin with rudder on skeg | Rig Type: | Masthead Ketch | ||
LOA: | 47.00′ / 14.33m | LWL: | 43.33′ / 13.21m | ||
Beam: | 14.25′ / 4.34m | Listed SA: | 1057 ft2 / 98.2 m2 | ||
Draft (max.) | 5.92′ / 1.80m | Draft (min.) | |||
Displacement: | 32000 lbs./ 14515 kgs. | Ballast: | 14000 lbs. / 6350 kgs. | ||
Sail Area/Disp.1: | 16.85 | Bal./Disp.: | 43.75% | Disp./Len.: | 175.60 |
Designer: | Ted Brewer | ||||
Builder: | Olympic Yachts S.A. (GRE) | ||||
Construction: | FG | Bal. type: | |||
First Built: | 1974 | Last Built: | # Built: | ||
AUXILIARY POWER (orig. equip.) | |||||
Make: | Westerbeke | Model: | 4-230 | ||
Type: | Diesel | HP: | 70 HP | ||
TANKS | |||||
Water: | 400 gals. / 1514 ltrs. | Fuel: | 200 gals. / 757 ltrs. | ||
RIG AND SAIL PARTICULARS KEY | |||||
I(IG): | 54.00′ / 16.46m | J: | 16.83′ / 5.13m | ||
P: | 47.75′ / 14.55m | E: | 17.66′ / 5.38m | ||
PY: | 31.75′ / 9.68m | EY: | 11.50′ / 3.51m | ||
ISP: | SPL/TPS: | ||||
SA(Fore.): | 454.41 ft2 / 42.21 m2 | SA(Main): | 421.63 ft2 / 39.17 m2 | ||
Sail Area (100% fore+main triangles): | 1,058.61 ft2 / 98.34 m2 | ||||
Sail Area/Disp.2: | 16.87 | Est. Forestay Length.: | 56.56′ / 17.24m | ||
BUILDERS (past & present) | |||||
More about & boats built by: | Olympic Marine (GREECE) | ||||
DESIGNER | |||||
More about & boats designed by: | Edward S. Brewer |
Engine / Transmission
Westerbeke 4-230, later knows as the W80, paired with a Paragon Power P23L transmission.
This engine is marinized from the British Leyland 1500 or 4-98.
Projects
- Window measurements (use at your own risk, your boat may be different!)
- Bookcase / folding saloon table schematic
- Fridge re-design